Monday | 12:30pm - 12:45pm | Tradio |
Monday | 12:45pm - 01:00pm | Classic Hits Jukebox |
Monday | 01:00pm - 01:30pm | Classic Hits Jukebox |
Monday | 01:31pm - 02:30pm | Classic Hits Jukebox |
Monday | 02:30pm - 03:00pm | Birthdays & Anniversaries |
Monday | 02:36pm - 03:00pm | Classic Hits Jukebox |
Monday | 03:10pm - 03:30pm | Classic Hits Jukebox |
Monday | 03:31pm - 04:10pm | Classic Hits Jukebox |
Monday | 04:15pm - 04:30pm | Classic Hits Jukebox |
Monday | 04:35pm - 05:00pm | Classic Hits Jukebox |
Monday | 05:00pm - 05:15pm | The 60's at 5:00pm |
Monday | 05:15pm - 05:17pm | Closing AG Report |
Monday | 05:17pm - 05:30pm | The 60's at 5:00pm |
Monday | 05:35pm - 06:00pm | The 60's at 5:00pm |
Thursday | 12:30pm - 01:00pm | What's Happening |
Thursday | 01:00pm - 01:30pm | Classic Hits Jukebox |
Thursday | 01:31pm - 02:30pm | Classic Hits Jukebox |
Thursday | 02:30pm - 02:35pm | Birthdays & Anniversaries |
Thursday | 02:36pm - 03:00pm | Classic Hits Jukebox |
Thursday | 03:10pm - 03:30pm | Classic Hits Jukebox |
Thursday | 03:30pm - 03:31pm | Mayo Clinic Health Minute |
Thursday | 03:31pm - 04:10pm | Classic Hits Jukebox |
Thursday | 04:15pm - 05:00pm | Classic Hits Jukebox |
Thursday | 05:00pm - 05:15pm | The 60's at 5:00pm |
Thursday | 05:15pm - 05:17pm | Closing AG Report |
Thursday | 05:17pm - 05:30pm | The 60's at 5:00pm |
Thursday | 05:35pm - 06:00pm | The 60's at 5:00pm |
Monday | 08:00am - 09:00am | La Tasse De Cafe Mondays |
Thursday | 07:45am - 09:00am | La Tasse de Cafe Thursday |
Monday | 06:00am - 07:00am | Early Morning Show |
Monday | 07:00am - 07:30am | Morning Edition News Block |
Monday | 09:00am - 10:00am | Morning Show |
Monday | 10:00am - 10:10am | Local and State News |
Monday | 10:10am - 10:30am | Morning Show |
Monday | 10:30am - 10:35am | Birthdays & Anniversaries |
Monday | 10:35am - 12:00pm | Morning Show |
Monday | 12:00pm - 12:30pm | Noon Edition News Block |
Tuesday | 09:00am - 10:00am | Morning Show |
Tuesday | 10:00am - 10:10am | Local and State News |
Tuesday | 10:10am - 10:30am | Morning Show |
Tuesday | 10:30am - 10:35am | Birthdays & Anniversaries |
Tuesday | 10:35am - 11:30am | Morning Show |
Tuesday | 11:35am - 12:00pm | Morning Show |
Tuesday | 12:00pm - 12:30pm | Noon Edition News Block |
Wednesday | 06:00am - 07:00am | Early Morning Show |
Wednesday | 07:00am - 07:30am | Morning Edition News Block |
Wednesday | 09:00am - 10:00am | Morning Show |
Wednesday | 10:00am - 10:10am | Local and State News |
Wednesday | 10:10am - 10:30am | Morning Show |
Wednesday | 10:30am - 10:35am | Birthdays & Anniversaries |
Wednesday | 10:35am - 11:30am | Morning Show |
Wednesday | 11:35am - 12:00pm | Morning Show |
Wednesday | 12:00pm - 12:30pm | Noon Edition News Block |
Thursday | 09:00am - 10:00am | Morning Show |
Thursday | 10:00am - 10:10am | Local and State News |
Thursday | 10:10am - 10:30am | Morning Show |
Thursday | 10:30am - 10:35am | Birthdays & Anniversaries |
Thursday | 10:35am - 11:30am | Morning Show |
Thursday | 11:35am - 12:00pm | Morning Show |
Thursday | 12:00pm - 12:30pm | Noon Edition News Block |
Friday | 06:00am - 07:00am | Swamp Pop Music |
Friday | 07:00am - 07:30am | Morning Edition News Block |
Friday | 09:00am - 09:15am | Swamp Pop Music |
Friday | 10:00am - 10:10am | Local and State News |
Friday | 10:10am - 10:30am | Swamp Pop Music |
Friday | 10:30am - 10:35am | Birthdays & Anniversaries |
Friday | 10:35am - 12:00pm | Swamp Pop Music |
Friday | 12:00pm - 12:30pm | Noon Edition News Block |
Monday | 06:00pm - 09:00pm | Party Time Show |
Monday | 09:00pm - 12:00am | Party Time Jukebox |
Wednesday | 06:00pm - 09:00pm | Party Time Show |
Wednesday | 09:00pm - 12:00am | Party Time Jukebox |
Thursday | 06:00pm - 09:00pm | Party Time Show |
Thursday | 09:00pm - 12:00am | Party Time Jukebox |
Friday | 06:00pm - 10:00pm | Party Time Show |
Saturday | 12:00pm - 02:30pm | Classic Hits Jukebox |
Saturday | 02:30pm - 02:35pm | Classic Hits Jukebox |
Saturday | 02:35pm - 03:00pm | Classic Hits Jukebox |
Saturday | 03:00pm - 03:05pm | Local and State News |
Saturday | 03:05pm - 06:00pm | Classic Hits Jukebox |
Thursday | 06:00am - 07:00am | Early Morning Show |
Thursday | 07:00am - 07:30am | Morning Edition News Block |
Monday | 03:00pm - 03:10pm | Local and State News |
Monday | 04:10pm - 04:15pm | Closing Stock Market Report |
Tuesday | 03:00pm - 03:10pm | Local and State News |
Tuesday | 04:10pm - 04:15pm | Closing Stock Market Report |
Wednesday | 03:00pm - 03:10pm | Local and State News |
Wednesday | 04:10pm - 04:15pm | Closing Stock Market Report |
Thursday | 03:00pm - 03:10pm | Local and State News |
Thursday | 04:10pm - 04:15pm | Closing Stock Market Report |
Friday | 03:00pm - 03:10pm | Local and State News |
Friday | 04:10pm - 04:15pm | Closing Stock Market Report |
Tuesday | 06:00am - 07:00am | Early Morning Show |
Tuesday | 07:00am - 07:30am | Morning Edition News Block |
Tuesday | 07:45am - 08:00am | County Agent's Program |
Tuesday | 06:00pm - 09:00pm | Party Time Show |
Friday | 12:30pm - 01:00pm | Swamp Pop Music |
Friday | 01:00pm - 01:30pm | Swamp Pop Music |
Friday | 01:31pm - 02:30pm | Swamp Pop Music |
Friday | 02:30pm - 02:35pm | Birthdays & Anniversaries |
Friday | 02:36pm - 03:00pm | Swamp Pop Music |
Friday | 03:10pm - 03:30pm | Swamp Pop Music |
Friday | 03:31pm - 04:10pm | Swamp Pop Music |
Friday | 04:15pm - 05:00pm | Swamp Pop Music |
Friday | 05:00pm - 05:15pm | Drive at Five |
Friday | 05:15pm - 05:17pm | Closing AG Report |
Friday | 05:17pm - 05:30pm | Drive at Five |
Friday | 05:35pm - 06:00pm | Drive at Five |
Monday | 04:30pm - 04:35pm | Sacred Heart School News |
Saturday | 07:15am - 07:30am | Morning Edition News Block |
Saturday | 08:00am - 10:30am | Classic Hits with Danny J |
Saturday | 10:30am - 10:35am | Birthdays & Anniversaries |
Saturday | 10:35am - 11:00am | Classic Hits with Danny J |
Saturday | 11:00am - 11:10am | Local and State News |
Saturday | 11:10am - 12:00pm | Classic Hits Jukebox |
Saturday | 06:00pm - 12:00am | Saturday Night Party Time Show |
Tuesday | 12:30pm - 01:00pm | Classic Hits Jukebox |
Tuesday | 01:00pm - 01:30pm | Classic Hits Jukebox |
Tuesday | 01:31pm - 02:30pm | Classic Hits Jukebox |
Tuesday | 02:30pm - 02:35pm | Birthdays & Anniversaries |
Tuesday | 02:36pm - 03:00pm | Classic Hits Jukebox |
Tuesday | 03:10pm - 03:30pm | Classic Hits Jukebox |
Tuesday | 03:31pm - 04:10pm | Classic Hits Jukebox |
Tuesday | 04:15pm - 05:00pm | Classic Hits Jukebox |
Tuesday | 05:00pm - 05:15pm | The 60's at 5:00pm |
Tuesday | 05:17pm - 05:30pm | The 60's at 5:00pm |
Tuesday | 05:35pm - 06:00pm | The 60's at 5:00pm |
Wednesday | 12:30pm - 01:00pm | What's Happening |
Wednesday | 01:00pm - 01:30pm | Classic Hits Jukebox |
Wednesday | 01:31pm - 02:30pm | Classic Hits Jukebox |
Wednesday | 02:30pm - 02:35pm | Birthdays & Anniversaries |
Wednesday | 02:36pm - 03:00pm | Classic Hits Jukebox |
Wednesday | 03:10pm - 03:30pm | Classic Hits Jukebox |
Wednesday | 03:31pm - 04:10pm | Classic Hits Jukebox |
Wednesday | 04:15pm - 04:30pm | Classic Hits Jukebox |
Wednesday | 04:35pm - 05:00pm | Classic Hits Jukebox |
Wednesday | 05:00pm - 05:15pm | The 60's at 5:00pm |
Wednesday | 05:15pm - 05:17pm | Closing AG Report |
Wednesday | 05:17pm - 05:30pm | The 60's at 5:00pm |
Wednesday | 05:35pm - 06:00pm | The 60's at 5:00pm |
Wednesday | 07:30am - 07:45am | French News |
Monday | 07:30am - 07:45am | French News |
Monday | 07:45am - 08:00am | French Tradio |
Tuesday | 07:30am - 07:45am | French News |
Thursday | 07:30am - 07:45am | French News |
Friday | 07:30am - 07:45am | French News |
Saturday | 07:30am - 07:45am | French News |
Saturday | 07:45am - 08:00am | French Tradio |
Sunday | 09:00pm - 12:00am | Live From the '60s |
Monday | 01:30pm - 01:31pm | Legal Minute with Amy Feldman |
Tuesday | 01:30pm - 01:31pm | Legal Minute with Amy Feldman |
Wednesday | 01:30pm - 01:31pm | Legal Minute with Amy Feldman |
Thursday | 01:30pm - 01:31pm | Legal Minute with Amy Feldman |
Friday | 01:30pm - 01:31pm | Legal Minute with Amy Feldman |
Monday | 03:30pm - 03:31pm | Mayo Clinic Health Minute |
Tuesday | 03:30pm - 03:31pm | Mayo Clinic Health Minute |
Wednesday | 03:30pm - 03:31pm | Mayo Clinic Health Minute |
Friday | 03:30pm - 03:31pm | Mayo Clinic Health Minute |
Monday | 05:30pm - 05:35pm | Lou Dobbs Financial Report |
Tuesday | 05:30pm - 05:35pm | Lou Dobbs Financial Report |
Wednesday | 05:30pm - 05:35pm | Lou Dobbs Financial Report |
Thursday | 05:30pm - 05:35pm | Lou Dobbs Financial Report |
Friday | 05:30pm - 05:35pm | Lou Dobbs Financial Report |
Sunday | 02:00pm - 06:00pm | America's Greatest Hits |
Sunday | 10:00am - 02:00pm | American Top 40-The 80's |
Sunday | 06:00pm - 08:00pm | Pig and Whistle Oldies Show |
Sunday | 08:00pm - 09:00pm | Juke In The Back |
Sunday | 07:00am - 09:00am | Same Time Same Station |
Sunday | 09:00am - 10:00am | Beatle Brunch |
Wednesday | 04:30pm - 04:35pm | LSU Eunice School News |
KVPI AM and FM are
proud members of the L.A.B.
KVPI is a member of the
LSU Sports Radio Network
Proud supporter of our own
Swamp Pop music
The Louisana Swamp Pop Museum is operated by the City of Ville Platte is open to the public every Friday and
Saturday from 10:00a.m. to 3:00p.m. Come view the amazing artifacts, photos,records, Wall of Fame and hear the music.
Admission charge is $3 adults,
$2 seniors and $1 for children under 12.
The museum is located on
Northwest Railroad Avenue.